Coronavirus Live Updates: Live tracking of coronavirus cases around the world
Country Others | Total cases | New cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
---|
USA | 21857616 | 369,990 | 13,024,142 | 8,463,484 | 29,035 | ||
Brazil | 7874539 | 199,043 | 7,036,530 | 638,966 | 8,318 | ||
India | 10395938 | 150,372 | 10,016,859 | 228,707 | 8,944 | ||
Mexico | 1479835 | +13,345 | 129,987 | +1,165 | 1,119,968 | 229,880 | 3,913 |
UK | 2836801 | 77,346 | 1,345,824 | 1,413,631 | 2,645 | ||
Italy | 2201945 | 76,877 | 1,556,356 | 568,712 | 2,571 | ||
France | 2705618 | 66,565 | 198,756 | 2,440,297 | 2,616 | ||
Russia | 3308601 | 59,951 | 2,685,723 | 562,927 | 2,300 | ||
Iran | 1261903 | 55,830 | 1,040,521 | 165,552 | 4,780 | ||
Spain | 1982544 | 51,430 | N/A | N/A | 2,220 |
Pakistan | 495075 | +2,481 | 10,511 | +50 | 450,515 | 34,049 | 2,251 |
0 Comments